"Please do not steal if you want to use it then give credit first... oh and also if you want to search a specific word press Ctrl + F" - I am a dumb dumb
Rules[]
No. | Name | Explanation |
---|---|---|
1 | Going first and going second | At the beginning of the game, the player going first plays all of their Leader cards with crown from their deck if able, except for your Leader, if you cannot play your Leader you will instantly lose the game. Afterwards the player going second does the same thing. |
3 | Deck building restrictions | You must have a minimum of 20 and a maximum of 30 cards in your Deck (this includes Leader). During deck building, all non-Leader cards in your deck must share a Tribe with your leader or be a Neutral card. During deck building, you can only have a maximum of 2 copies of non-Leader card with the same name, 1 copies of a Leader card, 3 Companions with different name, and 2 copies of cards with crown with different name in your Deck. You cannot add tokens to your deck during deck building. |
2 | "" and ** | "" is used when mentioning or giving a name.
** is used when mentioning or giving a ability |
Keywords[]
Card Name | Description | Now, Change, or Same |
---|---|---|
Soulbound | When a card with Soulbound is kills, all other cards with Soulbound simultaneously are also killed. | Change |
Death wish | After this card triggers, kills this card. | New |
Barra-Omega | Field: When the card attacks, it hits all enemies simultaneously, instead of just the front one.
Items: The Item hits/affects all enemies. |
New |
transform into ___ | When a card transform, replace it with ___. | New |
Card[]
Leaders[]
Card Name | Health | Attack | Counter | Other | Secondary-Type | Description | Tribe | Is token | New, Change, or Same |
---|---|---|---|---|---|---|---|---|---|
Elmer Vincent | 21 | 1 | 5 | x3 Frenzy | Human | Aimless. | Snowdwellers | No | Same |
Shane Munoz | 27 | 0 | 4 | Human | Apply 2-3 Overburn. | Shademancers | No | Same | |
Max Taylor | 18 | 6 | Reaction | Human | Trigger when hit with a Items. | Clunkmasters | No | New | |
the Crow Man | 4 Scrap | 4 | Scarecrow | Summon "Robo-Crow" for each ally Scarecrow-Type card. | Clunkmasters | No | New | ||
Yahuu | 25 | 0 | 5 | Snowman | When Snow'd, gain equal Attack multiply by 2. | Snowdwellers | No | New |
Companions[]
Card Name | Has crown? | Health | Attack | Counter | Other | Secondary-Type | Description | Tribe | Is token | New, Change, or Same |
---|---|---|---|---|---|---|---|---|---|---|
Blocky | Yes | 5 | Pets | When hit, apply 1 Block to a random ally. | Neutral | No | New | |||
Damnful | No | 1 | 1 | 2 | Goatman, Heretic | When deployed, Apply 1 Demonize to all. | Neutral | No | New | |
Daniel Gunner | No | 4 | 1 | Reaction, x2 Frenzy | Human | Trigger against enemy that is hit with your Items. | Clunkmasters | No | New | |
Mememe | No | 3 | 1 | 2 | Shades | Soulbound.
Before triggering, gain Frenzy equal to number of ally "Mememe" except this one. |
Shademancers | Yes | New | |
Chacha Rasa | No | 6 | 4 | Plant | Apply 2 Spice to other ally in the row. | Snowdwellers | No | New | ||
Mr Order | No | 6 | 5 | 4 | Human | While active, all card can only trigger 2 times per turn. | Neutral | No | New | |
Brother Hoarder | No | 10 | Furry | While active, all "Junk" has *Restore 8 Health*. | Clunkmasters | No | New | |||
Tweedledum | No | 8 | 2 | 3 | Reaction | Human | Trigger when the first time an ally "Tweedledee" trigger each turn. | Neutral | No | New |
Tweedledee | Trigger when the first time an ally "Tweedledum" trigger each turn. | |||||||||
Snoof | Yes | 3 | 3 | 3 | Pets | Apply 1 Snow | Neutral | No | Same | |
Boombanky | No | 4 | 4 | Human | Explode 2.
Boost Explode effects by 2 of all ally with Explode. |
Shademancers | No | New | ||
Boom-Bug | No | 1 | Monster | Explode 8. | Shademancers | No | New | |||
Striker Joe | No | 5 | 3 | Human Cyborg | Add 1 Skull Muffin to your hand | Snowdwellers | No | New | ||
Pyro Berry | No | 3 | 0 | 5 | Plant Berry | Deal additional damage equal to the number of Spice on all ally.
Remove Spice from all allies. |
Snowdwellers | No | New | |
Binku | Yes | 5 | 2 | 4 | Pets | Apply 3 Ink. | Clunkmasters | No | Same | |
Octako | No | 5 | 1 | 3 | Monster | Apply 2 Ink.
Barrage. |
Clunkmasters | No | Change | |
Ninjackie | No | 5 | 3 | 3 | Goatman | When recalled, summon "" in the row. | Shademancers | No | New | |
Ninjackie's Shadow | No | 2 | Shades | Yes | ||||||
Death Wish Butterfly | Yes | 1 | 1 | 2 | Pets | When an ally Companions is kills, change Health, Attack, and Counter to match them. | Shademancers | No | New | |
Chompom | No | 3 | 1 | 3 | 2 Shell | Plant | Deal additional damage equal to Shell. | Snowdwellers | No | Same |
Little Nightmare | Yes | 1 | 1 | 2 | Pets | Deal 4 additional damage if all Companions in your deck and discard pile (minimum 3) has 1 Health, 1 Attack, and 2 Counter. | Neutral | No | New |
Clunkers[]
Card Name | Has crown? | Scrap | Attack | Counter | Other | Secondary-Type | Description | Tribe | Is token | New, Change, or Same |
---|---|---|---|---|---|---|---|---|---|---|
Woodhead | Yes | 1 | Scarecrow | Snowdwellers | No | Same | ||||
Junkhead | No | 3 | Scarecrow | When hit, Trash 1 | Clunkmasters | No | Change | |||
Teethhead | No | 1 | 4 Teeth | Scarecrow | Shademancers | No | New | |||
Robo-Crow | No | 1 | 1 | 2 | Robot Beast | Neutral | Yes | New | ||
Sailor Savior | No | 1 | 4 | Building | Search your deck for 1 card, and put it into your hand. | Snowdwellers | No | Change | ||
Ram Head | No | 1 | 5 | 1 | Robot Beast | Spark.
Lose 1 Scrap. |
Neutral | No | New | |
Buckki | No | 1 | 1 | 4 | Robot | Barra-Omega.
Destroy self. |
Neutral | No | New | |
Nutcracker | No | 1 | 2 | 3 | Robot | Deal 4 additional damage to Shell'd targets | Snowdwellers | No | New |
Items[]
Card Name | Has crown? | Attack | Other | Secondary-Type | Description | Tribe | Is token | New, Change, or Same |
---|---|---|---|---|---|---|---|---|
Mememe Mask | No | Mask | Summon "Mememe". | Shademancers | No | New | ||
Junk | No | 0 | ??? | Neutral | Yes | Same | ||
Rocket Launcher | No | 0 | Rocket-Launcher | Discard 1 RPG-Type, then deal additional damage equal to the discard card's Attack. | Clunkmasters | No | New | |
Scrap Missile | No | 18 | RPG | Cannot be played.
When discard, Trash 2. |
Clunkmasters | No | New | |
Whip of Skulls | No | 0 | ??? | Can only target ally.
Count down Counter by 5 and add *Death wish* to it. |
Shademancers | No | New | |
Soul Bond Dice | No | ??? | Add *Soulbound* to a random non-Leaders ally, then add *Soulbound* to a random non-Leaders enemy. | Shademancers | No | New | ||
Striker's Snowy Bowling Ball | No | 2 | ??? | Apply Snow equal to damage dealt.
Consume. |
Snowdwellers | Yes | New | |
Berry Grail | No | ??? | Restore 80 Health.
Add this card to your opponent's hand. |
Snowdwellers | No | New | ||
First Blood Blade | No | 2 | Sword | Deal 6 additional damage to undamaged targets | Neutral | No | New | |
Nuts Nut | No | Plant | Can only target enemy.
Apply 9 Shell. Draw 2. |
Snowdwellers | No | New | ||
Nightmarish Gif | No | ??? | if all Companions in your deck and discard pile (minimum 3) has 1 Health, 1 Attack, and 2 Counter, add +3 Attack and +6 Health to your Leader.
Consume. |
Neutral | No | New |
Changes to pre-existing stuff[]
Release order | Date | Number of stuff change | Contents | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9/9/2024 | 1 |
| ||||||||||||||||||||
4 | 9/2/2024 | 20 |
| ||||||||||||||||||||
3 | 8/27/2024 | 2 |
| ||||||||||||||||||||
2 | 8/26/2024 | 11 |
| ||||||||||||||||||||
1 | 8/25/2024 | 35 |
|