Philadelphia Girl's World Tour was the second headlining concert tour by American singer-songwriter Annie Hartford, in support of her second studio album Philadelphia Girl. Primarily visiting arenas and other large venues, the tour began on September 15, 2019 in Chicago and concluded on February 29, 2020 in Hamburg, comprising 48 concerts.
Background[]
Announced in May 2019 following album announcement and release of lead single "My Bad"
Set list[]
The average set list looked like this:
- "Welcome Home"
- "It's My Fault"
- "Innocence"
- "Stressed"
- Surprise cover song
- "Land of Broken Hearts"
- "It Doesn't Make Sense"
- "3 Weeks Ago"
- "Zig Zag"
- "My Bad"
- "No Plans (Unless I'm Included)"
- "All My Friends Are Tired"
- "Rebellious Anthem"
Encore
- "Vintage Crap"
- "Happy & Sad"
- Surprise cover songs
- September 15, 2019 – Chicago: "And I'm Telling You" by Jennifer Holliday
- September 17, 2019 – Noblesville: "House of the Rising Sun"° by The Animals
- September 19, 2019 – East Lansing: "Big Girls Don't Cry" by Fergie
- September 20, 2019 – Clarkston: "Nothing Compares to You" by Sinéad O'Connor
- September 21, 2019 – Toronto: "Falling Slowly" by Glen Hansard and Markéta Irglová
- September 22, 2019 – Montreal: "That Don't Impress Me Much"° by Shania Twain
- September 24, 2019 – New York City: "Concrete Angel" by Martina McBride
- September 25, 2019 – New York City: "I Believe" by Fantasia Barrino
- September 26, 2019 – Philadelphia: "Just Like Fire" by P!nk
- September 27, 2019 – Washington, D.C.: "Limitless" by Jennifer Lopez
- September 29, 2019 – Greensboro: "Unchained Melody" by The Righteous Brothers
- October 1, 2019 – Atlanta: "I Found Someone"° by Cher
- October 3, 2019 – Orlando: "Dangerous Woman" by Ariana Grande
- October 4, 2019 – Sunrise: "I Who Have Nothing" by Ben E. King
- October 7, 2019 – New Orleans: "Fight Song" by Rachel Platten
- October 9, 2019 – Houston: "Shadows of the Night" by Pat Benatar
- October 11, 2019 – Tulsa: "New Rules"° by Dua Lipa
- October 14, 2019 – Denver: "Burn" by Ellie Goulding
- October 15, 2019 – Salt Lake City: "Euphoria" by Loreen
- October 17, 2019 – Las Vegas: "Never Had a Dream Come True" by S Club 7
- October 18, 2019 – Las Vegas: "Hold On" by Wilson Phillips
- October 20, 2019 – Phoenix: "Wings" by Little Mix
- October 21, 2019 – Anaheim: "When the Party's Over"° by Billie Eilish
- October 22, 2019 – Anaheim: "Whiter Shade of Pale"° by Procol Harum
- October 24, 2019 – Oakland: "The Power of One" by Donna Summer
- October 26, 2019 – Portland: "Daylight in Your Eyes"° by No Angels
- October 27, 2019 – Tacoma: "Set Fire to the Rain"° by Adele
- October 28, 2019 – Vancouver: "You Learn" by Alanis Morissette
- November 10, 2019 – Saitama: "Heartbeat Song" by Kelly Clarkson
- November 12, 2019 – Osaka: "Sorry Not Sorry"§ by Demi Lovato
- November 13, 2019 – Osaka: "Unpretty"° by TLC
- November 15, 2019 – Seoul: "I Want You Back" by The Jackson 5
- November 19, 2019 – Sydney: "I Try" by Macy Gray
- November 21, 2019 – Melbourne: "Realize" by Colbie Caillat
- February 5, 2020 – Dublin: "Eye to Eye" by Tevin Campbell
- February 7, 2020 – Glasgow: "Potential Breakup Song" by Aly & AJ
- February 8, 2020 – Manchester: "Heaven Is a Place on Earth" by Belinda Carlisle
- February 9, 2020 – Birmingham: "Scars to Your Beautiful" by Alessia Cara
- February 10, 2020 – London: "This Is My Now" by Jordin Sparks
- February 11, 2020 – London: "One Kiss" from Descendants 3
- February 13, 2020 – Paris: "Unwritten"° by Natasha Bedingfield
- February 15, 2020 – Lyon: "Take It to the Limit" by Eagles
- February 17, 2020 – Madrid: "The Whole of the Moon" by The Waterboys
- February 19, 2020 – Barcelona: "Move in the Right Direction" by Gossip
- February 22, 2020 – Bologna: "Love On Top" by Beyoncé
- February 25, 2020 – Bern: "Before He Cheats" by Carrie Underwood
- February 27, 2020 – Frankfurt: "Fuego"° by The Cheetah Girls
- February 29, 2020 – Hamburg: "Close to the Sun" by Anjulie
- § Indicates that this cover song had lyrical changes
- ° Indicates that this cover song was performed on a different key than the original
Reaction[]
A reviewer at Hartford's Toronto concert noted the audience's enthusiasm and wrote that she "made the stadium shake with the help of excess poise and charisma, a glittery microphone, her band and dancers." He went on, "Annie's voice is an absolute wonder, and the burden of being pop star at the age of 18, a real phenomenon. Fans [of all ages] pay a bajillion dollars to see you and your band take the stage at a venue that's primarily used for football and soccer." During the Orlando show, a music and entertainment critic noted that Hartford's cover of "Dangerous Woman" was a highlight.
Tour dates[]
Date | City | Country | Venue | Attendance | Revenue | ||
---|---|---|---|---|---|---|---|
Sales | Capacity | Percentage | |||||
North America | |||||||
September 15, 2019 | Chicago | United States | Huntington Bank Pavilion | 28,739 | 28,739 | 100% | $2,542,147 |
September 17, 2019 | Noblesville | Ruoff Home Mortgage Music Center | 21,317 | 21,317 | 100% | $1,966,458 | |
September 19, 2019 | East Lansing | Breslin Events Center | 13,508 | 13,508 | 100% | $1,167,544 | |
September 20, 2019 | Clarkston | DTE Energy Music Theatre | 14,728 | 14,728 | 100% | $1,072,079 | |
September 21, 2019 | Toronto | Canada | BMO Field | 20,559 | 20,559 | 100% | $1,965,728 |
September 22, 2019 | Montreal | Stade IGA | 10,424 | 10,424 | 100% | $1,019,442 | |
September 24, 2019 | New York City | United States | Arthur Ashe Arena | 41,466 | 41,466 | 100% | $4,683,776 |
September 25, 2019 | |||||||
September 26, 2019 | Philadelphia | Wells Fargo Center | 15,040 | 15,040 | 100% | $1,496,090 | |
September 27, 2019 | Washington, D.C. | Capital One Arena | 16,626 | 16,626 | 100% | $1,608,139 | |
September 29, 2019 | Greensboro | Greensboro Coliseum | 13,972 | 13,972 | 100% | $1,155,480 | |
October 1, 2019 | Atlanta | State Farm Arena | 14,111 | 14,111 | 100% | $1,119,313 | |
October 3, 2019 | Orlando | Amway Center | 15,924 | 15,924 | 100% | $1,040,956 | |
October 4, 2019 | Sunrise | BB&T Center | 13,644 | 13,644 | 100% | $1,277,664 | |
October 7, 2019 | New Orleans | Smoothie King Center | 16,383 | 16,383 | 100% | $1,260,435 | |
October 9, 2019 | Houston | Toyota Center | 16,867 | 16,867 | 100% | $1,543,678 | |
October 11, 2019 | Tulsa | BOK Center | 12,592 | 12,592 | 100% | $1,133,880 | |
October 14, 2019 | Denver | Pepsi Center | 15,678 | 15,678 | 100% | $1,414,663 | |
October 15, 2019 | Salt Lake City | Vivint Smart Home Arena | 13,055 | 13,055 | 100% | $1,289,916 | |
October 17, 2019 | Las Vegas | Thomas & Mack Center | 27,614 | 27,614 | 100% | $2,857,998 | |
October 18, 2019 | |||||||
October 20, 2019 | Phoenix | Talking Stick Resort Arena | 12,398 | 12,398 | 100% | $1,068,302 | |
October 21, 2019 | Anaheim | Honda Center | 32,710 | 32,710 | 100% | $3,380,430 | |
October 22, 2019 | |||||||
October 24, 2019 | Oakland | Oakland Arena | 16,281 | 16,281 | 100% | $1,333,318 | |
October 26, 2019 | Portland | Moda Center | 14,414 | 14,414 | 100% | $1,344,867 | |
October 27, 2019 | Tacoma | Tacoma Dome | 19,393 | 19,393 | 100% | $1,713,700 | |
October 28, 2019 | Vancouver | Canada | Pacific Coliseum | 15,222 | 15,222 | 100% | $1,509,278 |
Asia | |||||||
November 10, 2019 | Saitama | Japan | Saitama Super Arena | 21,032 | 21,032 | 100% | $2,224,159 |
November 12, 2019 | Osaka | Osaka-Jo Hall | 25,474 | 25,474 | 100% | $2,855,910 | |
November 13, 2019 | |||||||
November 15, 2019 | Seoul | South Korea | KSPO Dome | 14,019 | 14,019 | 100% | $1,567,703 |
Oceania | |||||||
November 19, 2019 | Sydney | Australia | Qudos Bank Arena | 16,183 | 16,183 | 100% | $1,615,607 |
November 21, 2019 | Melbourne | Rod Laver Arena | 12,051 | 12,051 | 100% | $1,248,391 | |
Europe | |||||||
February 5, 2020 | Dublin | Ireland | 3Arena | 10,352 | 10,352 | 100% | $1,023,533 |
February 7, 2020 | Glasgow | Scotland | SSE Hydro | 12,249 | 12,249 | 100% | $1,151,660 |
February 8, 2020 | Manchester | England | Manchester Arena | 15,800 | 15,800 | 100% | $1,609,422 |
February 9, 2020 | Birmingham | Arena Birmingham | 14,217 | 14,217 | 100% | $1,491,631 | |
February 10, 2020 | London | The O2 Arena | 34,566 | 34,566 | 100% | $3,564,484 | |
February 11, 2020 | |||||||
February 13, 2020 | Paris | France | AccorHotels Arena | 15,333 | 15,333 | 100% | $1,530,017 |
February 15, 2020 | Lyon | Halle Tony Garnier | 16,394 | 16,394 | 100% | $1,537,729 | |
February 17, 2020 | Madrid | Spain | Palacio Vistalegre | 13,518 | 13,518 | 100% | $1,212,616 |
February 19, 2020 | Barcelona | Palau Sant Jordi | 12,022 | 12,022 | 100% | $1,088,598 | |
February 22, 2020 | Bologna | Italy | Unipol Arena | 13,905 | 13,905 | 100% | $1,364,909 |
February 25, 2020 | Bern | Switzerland | PostFinance Arena | 12,789 | 12,789 | 100% | $1,131,204 |
February 27, 2020 | Frankfurt | Germany | Festhalle Arena | 11,746 | 11,746 | 100% | $1,345,789 |
February 29, 2020 | Hamburg | Barclaycard Arena | 11,173 | 11,173 | 100% | $1,420,236 | |
TOTAL | 735,488/735,488 (100%) | $70,948,879 |
- Cancellations
Date | Location | Venue | Reason |
September 18, 2019 | Cincinnati, Ohio | Heritage Bank Center | Poor ticket sales |
February 24, 2020 | Zürich, Switzerland | Hallenstadion | Food poisoning |
Personnel[]
- Show
- <>
- Band
- Annie Hartford - lead vocals
- Phil Bozman - guitar, background vocals
- Katie Astor - bass guitar, background vocals
- Nathan Serrano - drums, percussions
- Puja Sengar - violin
- Lylian Park - violin
- Dana Grech - cello
- Dancers
- Bruce Holzmann
- Curtis Buttigieg
- Katherine Efimenko
- Lisa Barlos
- Pari Maraj
- Renée Kostner
- Richard Cauchi
- Shania Janjigian
- Tyler Vinther
- Zach Sauer