DreamWorks Animation Japan (Japanese: ドリームワークス アニメーション ジャパン Hepburn: Dorīmuwākusu Animēshon Japan ) is a Japanese animated feature production company owned by DreamWorks Animation, a division of Universal Pictures. Based in Tokyo, Japan, the company was created in 2028 as part of Universal's purchase deal of the animation arm of Japanese animation company TBA. It is responsible for the animation on DreamWorks Animation's feature-length animated films, series, associated short films and anime film and series.
History[]
The first film produced by the new studio was Splatoon (2030). All subsequent films by DreamWorks Animation have had most of their animation work outsourced to the studio, as it benefits from Japanese subsidies.
Filmography[]
Feature films[]
Released[]
Title | Release date | Director(s) | Producer(s) | Budget | Gross |
---|---|---|---|---|---|
Splatoon | June 21, 2030 | Karey Kirkpatrick Tim Johnson |
Bonnie Arnold Christian Kubsch Hisashi Nogami |
$1,000 trillion | $1,000 quadrillion |
Animal Sentai Pawranger The Movie: Paws Around The World | July 26, 2030 | TBA | TBA | $TBA | $TBA |
Animal Stars Pretty Cure The Movie: Superstar Power! | September 13, 2030 | TBA | TBA | $TBA | $TBA |
Night Of The Living Cat | October 18, 2030 | TBA | TBA | $TBA | $TBA |
Rise Of The Guardians: Chapter II | November 22, 2030 | TBA | TBA | $TBA | $TBA |
Animal Sentai Pawranger vs. TBA | May 1, 2031 | TBA | TBA | $TBA | $TBA |
Hi-Fi Rush | June 13, 2031 | TBA | TBA | $TBA | $TBA |
One Piece | August 8, 2031 | TBA | TBA | $TBA | $TBA |
The Luxiem Movie | December 19, 2031 | TBA | TBA | $TBA | $TBA |
The Noctyx Movie | February 20, 2032 | TBA | TBA | $TBA | $TBA |
Splatoon 2 | June 18, 2032 | Karey Kirkpatrick Tim Johnson |
Bonnie Arnold Christian Kubsch Hisashi Nogami |
$1,000 trillion | $1,000 quadrillion |
How to Train Your Dragon: Crystalized | June 3, 2033 | Dean DeBlois | Dean DeBlois | $1,000 trillion | $1,000 quadrillion |
The Luxiem Movie 2 | December 5, 2036 | TBA | TBA | $TBA | $TBA |
Splatoon 3 | June 26, 2037 | Karey Kirkpatrick Tim Johnson |
Bonnie Arnold Christian Kubsch Hisashi Nogami |
$1,000 trillion | $1,000 quadrillion |
Splatoon Raiders | June 15, 2040 | Karey Kirkpatrick Tim Johnson |
Bonnie Arnold Christian Kubsch Hisashi Nogami |
$1,000 trillion | $1,000 quadrillion |
Upcoming[]
Title | Release date | Director(s) | Producer(s) |
---|---|---|---|
TBA | TBA | TBA | TBA |
Short films[]
# | Title | Release date | Release with |
---|---|---|---|
1 | How to Train Your Dragon: Journey To The Hidden World | June 21, 2030 | Splatoon |
2 | TBA | TBA | TBA |
Television specials[]
# | Title | Release date | Network |
---|---|---|---|
1 | TBA | TBA | NBC |
2 | TBA | TBA |
Television series[]
# | Title | Release date | Network |
---|---|---|---|
1 | Animal Stars Pretty Cure | February 4, 2030-present (JP) | TV Asahi, ABC TV, DreamWorks Channel (JP) Crunchyroll, Peacock, DreamWorks Channel (US) |
1 | Animal Sentai Pawranger | March 3, 2030-present (JP) | TV Asahi, DreamWorks Channel (JP) Peacock, DreamWorks Channel (US) |
1 | Escaflowne | TBA, 2030-present (JP) TBA, 2030-present (US) |
TV Tokyo, DreamWorks Channel (JP) Peacock, DreamWorks Channel (US) |
1 | Dragons: Legends Evolved | June 13, 2030-present (JP) June 27, 2030-present (US) |
TV Tokyo, TV Asahi, DreamWorks Channel (JP) Peacock, DreamWorks Channel (US) |
2 | Splatoon: The Animated Series | July 18, 2031-present (US) July 25, 2031-present (JP) | |
4 | Dragons: Adventures at Berk | August 8, 2031-present (JP) June, 2032-present (US) | |
5 | Dragons: The Seventh Crystal | August 8, 2031-present (JP) June, 2032-present (US) |
Commercials[]
Title | Year | Commissioned for |
---|---|---|
How to Train Your Dragon - THX Deep Note trailer | 2030 | THX |
Splatoon - Orange and Blue | 2030 | IHOP |
Splatoon - Super Bowl Spot | 2030 | |
Splatoon - French Alps Olympics Spot | 2030 | |
Splatoon Squid Popcorn Containers | 2030 | Regal Cinemas |
Regal Inklings Rollercoaster | 2030 | |
DreamWorks Animation's 35th Anniversary Ultimate Movie Night | 2030 | |
Splatoon Xfinity | 2030 | Xfinity |
Splatoon NBC Ident | 2030 | NBC |
Splatoon Accelerator | 2030 | Sky UK |
Splatoon McDonald's | 2030 | McDonald's |
Night Of The Living Cat Popcorn Containers | 2030 | Regal Cinemas |
Rise Of The Guardians: Chapter II Popcorn Containers | 2030 | |
Hi-Fi Rush Popcorn Containers | 2031 | |
The Luxiem Movie Popcorn Containers | 2031 | |
The Noctyx Movie Popcorn Containers | 2032 | |
Splatoon 2 - Pink and Green | 2032 | IHOP |
Splatoon 2 - Super Bowl Spot | 2032 | |
Splatoon 2 - Brisbane Olympics Spot | 2032 | |
Splatoon 2 Squid Popcorn Containers | 2032 | Regal Cinemas |
Splatoon 2 Xfinity | 2032 | Xfinity |
Splatoon 2 NBC Ident | 2032 | NBC |
Splatoon 2 Accelerator | 2032 | Sky UK |
Splatoon McDonald's | 2032 | McDonald's |
How to Train Your Dragon: Crystalized Popcorn Containers | 2033 | Regal Cinemas |
Regal Dragons Rollercoaster | 2033 | |
How to Train Your Dragon: Crystalized Xfinity | 2033 | Xfinity |
How to Train Your Dragon: Crystalized McDonald's | 2033 | McDonald's |
The Luxiem Movie 2 Popcorn Containers | 2036 | Regal Cinemas |
Splatoon 3 - Yellow and Blue | 2037 | IHOP |
Splatoon 3 - Super Bowl Spot | 2037 | |
Splatoon 3 Squid Popcorn Containers | 2037 | Regal Cinemas |
Splatoon 3 Xfinity | 2037 | Xfinity |
Splatoon 3 NBC Ident | 2037 | NBC |
Splatoon 3 Accelerator | 2037 | Sky UK |
Splatoon 3 McDonald's | 2037 | McDonald's |
Theme parks[]
# | Title | Release date | Theme park |
---|---|---|---|
1 | TBA | TBA | Universal Orlando Resort |
2 | How to Train Your Dragon: Hidden World Flyers | TBA | Universal Studios Japan |
Other work[]
# | Title | Release date | Channel Network |
---|---|---|---|
1 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and Splatoon Cast sings "Splattack" (Animation for the characters of Splatoon) | 2030 | NBC |
2 | Oha Suta (Animation for the characters of Splatoon) | 2030 | TV Tokyo |
3 | WWE SmackDown (Animation for the characters of Splatoon) | 2030 | USA Network |
4 | Ponkickies (Animation for the characters from DreamWorks Animation) | 2030 | Fuji TV |
5 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and Night Of the Living Cat Cast sings "Monster Mash" (Animation for the characters of Night Of the Living Cat) | 2030 | NBC |
6 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and Rise of the Guardians: Chapter II Cast sings "Do They Know It's Christmas?" (Animation for the characters of Rise of the Guardians: Chapter II) | 2030 | NBC |
7 | 104th Academy Awards (Animation for the characters of Ika and Bloo during the award for Best Animated Feature) | 2031 | ABC |
8 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and Hi-Fi Rush Cast sings "Lonely Boy" (Animation for the characters of Hi-Fi Rush) | 2031 | NBC |
9 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and One Piece Cast sings "Six Months in the Leaky Boat" (Animation for the characters of One Piece) | 2031 | NBC |
10 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and The Luxiem Movie Cast sings "Hope in the Dark" (Animation for the characters of The Luxiem Movie) | 2031 | NBC |
11 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and The Noctyx Movie Cast sings "Stuck in the Abyss" (Animation for the characters of The Noctyx Movie) | 2032 | NBC |
12 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and Splatoon 2 Cast sings "Inkoming!" (Animation for the characters of Splatoon 2) | 2032 | NBC |
13 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and How to Train Your Dragon: Homecoming Cast sings "Rock Lobster" (Animation for the characters of How to Train Your Dragon: Homecoming) | 2033 | NBC |
14 | The Tonight Show With Jimmy Fallon Jimmy Fallon, The Roots and Splatoon 3 Cast sings "Clickbait" (Animation for the characters of Splatoon 3) | 2037 | NBC |
Template:DreamWorks Animation
v - e - dJapanese animation studios | ||
---|---|---|
Active | ||
Independent | A.C.G.T • AIC • Ajiado • The Answer Studio • Arvo Animation • Asahi Production • Ashi Productions • Asread Atelier Pontdarc • AXsiZ • Bibury Animation Studios • Blade • Bones • Brain's Base • Bridge • C-Station • C2C CoMix Wave Films • Creators in Pack • Diomedéa • Drive • E&H Production • East Fish Studio • Egg Firm • Ekachi Epilka • Emon • EMT Squared • Encourage Films • Ezo'la • Felix Film • Frontier Works • Gallop • Gekkō Genco • Gathering • G&G Direction • GoHands • Imagin • J.C.Staff • Jumondou • Khara • Kinema Citrus • Kyoto Animation • Lapin Track • Lay-duce • Lesprit • Liber • Magic Bus • Maho Film • MAPPA • Marvelous • Movic • Millepensee • NAZ • Nexus • Nippon Animation • Nomad • NUT • Odessa Entertainment • Oh! Production • Okuruto Noboru • Orange • P.A. Works • Passione • Pierrot (Studio Signpost) • Pine Jam • Platinum Vision • Polygon Pictures • Project No.9 • Quad • Revoroot • Satelight • Seven • Shaft • Shirogumi • Shuka • Sola Digital Arts • Staple Entertainment • Studio 4°C • Studio A-Cat • Studio Blanc • Studio Chizu • Studio Comet • Studio Deen • Studio Elle • Studio Gokumi • Studio Lings • Studio Mother • Studio Nue • Studio Palette • Studio Ponoc • Studio Puyukai • Studio VOLN Tezuka Productions • TNK • Troyca • Typhoon Graphics • Ufotable •Voil • White Fox Wolfsbane • Yokohama Animation Laboratory | |
Non-independent | 100studio • ABC Holdings (Animation (Silver Link (Connect) • DLE) • ADK Holdings (Eiken • Gonzo • NAS • Studio Kai) • Bandai Namco (Filmworks (Actas • Sunrise • Pictures • Eight Bit) Happinet) • Children's Playground Entertainment • CyberAgent (Cygames (CygamesPictures) • Digital Frontier • GEMBA) • DreamWorks Animation Japan • Fanworks • Feel • Fuji TV (Blue Lynx • David Production) • Gaina • Geek Pictures (Geek Toys • Graphinica (Yumeta Company • IG Port (Production I.G • Signal.MD • Wit Studio) • Imagica (OLM • Robot Communications) • Kadokawa Corporation (Doga Kobo • Dwango • ENGI) • Nintendo (Nintendo Pictures) • Nippon Television (Madhouse (Studio Ghibli • Tatsunoko Production) • Sega Sammy Group (TMS Entertainment (Telecom Animation Film) • Marza Animation Planet) • Sony Music Entertainment Japan (Aniplex (A-1 Pictures • CloverWorks • Hayate Inc.)) • Square Enix (Square Enix Image Studio Division • Studio Bind • Studio Hibari (Larx Entertainment • TBS Holdings (Seven Arcs • Toei Company (Toei Animation • Toho (Toho Animation Studio • Science Saru) • TV Asahi (Shin-Ei Animation (SynergySP)) • Twin Engine (Bug Films • Geno Studio • Studio Colorido) • Ultra Super Pictures (Liden Films • Sanzigen • Trigger) • Walt Disney Animation Studios Tokyo • Yostar (Yostar Pictures • Zero-G • Zexcs | |
Inactive | Artland • Bee Train Production • Chaos Project • Daume • Hoods Entertainment • Knack Productions • Mook Animation • Mushi Production • Remic • Zuiyo | |
Defunct | 3Hz • A.P.P.P. • Arms • Artmic • Bandai Visual • Cloud Hearts • Gainax • Group TAC • Grizzly • Hal Film Maker • J2 Communications • Kitayama Eiga Seisakujo • Kitty Films (Mitaka Studio) • Kokusai Eiga-sha • Manglobe • Ordet • Palm Studio • Production IMS • Radix Ace Entertainment • Spectrum Animation • Studio Fantasia • Tear Studio • Topcraft • Triangle Staff • Tsuchida Production • Walt Disney Animation Japan • Xebec • Yaoyorozu | |
Template:NBCUniversal